Prospective shows
runs | company | show | violin | viola | keys | trombone |
---|---|---|---|---|---|---|
Jan 10–18, 2025 | SPCT | Charlie and the Chocolate Factory | 1 | 2 | 1 | |
Feb 21–Mar 2 | BPA | Anastasia: The Musical | 1.5 | 0.5 | 2 | 1 |
Mar 13–22 | SVP | Merrily We Roll Along | 3 | 1 | ||
Mar 29–Apr 6 | CVFT | Something Rotten! | 1 | 3 | 1 | |
Apr 10–13 | VACT | Mean Girls High School Version | 2 | 1 | ||
Apr 11–19 | SPCT | 9 to 5 The Musical | 2 | 1 | ||
Apr 24–26 | MTM | Marry Me a Little | 1 | |||
May 9–18 | MPT | Merrily We Roll Along | 3 | 1 | ||
Jun 13–15 | OSHP | Six: Teen Edition | 1 | |||
June | CVFT | The Spongebob Musical | 3 | 2 | 3 | 1 |
Jun 20–28 | VACT | Joseph and the Amazing Technicolor Dream Coat | 4 | 2 | 3 | |
Jul 11–20 | MPT | Into The Woods | 2 | 2 | 2 | |
Aug 15–23 | MTM | The Bridges of Madison County | 2.5 | 0.5 | 1 | |
fall | SPCT | Sweeney Todd | 3 | 2 | ? | 3 |
Companies
Madison
- MPT: Middleton Players Theatre
- MS: Madison Savoyards
- MTM: Music Theatre of Madison
- OSHP: Oregon Straw Hat Players
- SPCT: Sun Prairie Civic Theatre
- SVP: Stoughton Village Players
- VACT: Verona Area Community Theater
Twin Cities
Errata
I keep a list of errors I've become aware of in orchestra parts.