Prospective shows
runs | company | show | violin | viola | keys | trombone |
---|---|---|---|---|---|---|
Apr 24–26 | MTM | Marry Me a Little | 1 | |||
May 9–18 | MPT | Merrily We Roll Along | 3 | 1 | ||
Jun 13–15 | OSHP | Six: Teen Edition | 1 | |||
Jun 20–29 | CVFT | The Spongebob Musical | 3 | 2 | 3 | 1 |
Jun 20–28 | VACT | Joseph and the Amazing Technicolor Dream Coat | 4 | 2 | 3 | |
Jul 11–20 | MPT | Into The Woods | 2 | 2 | 2 | |
Aug 2–9 | OSHP | Bright Star | 1.5 | 0.5 | 1 | |
Aug 15–23 | MTM | The Bridges of Madison County | 2.5 | 0.5 | 1 | |
fall | SPCT | Sweeney Todd | 3 | 2 | ? | 3 |
winter | SPCT | The Wizard of Oz | 6 | 2 | ? | 1 |
Companies
Madison
- MPT: Middleton Players Theatre
- MS: Madison Savoyards
- MTM: Music Theatre of Madison
- OSHP: Oregon Straw Hat Players
- SPCT: Sun Prairie Civic Theatre
- SVP: Stoughton Village Players
- VACT: Verona Area Community Theater