Prospective shows
| runs | company | show | violin | viola | keys | trombone |
|---|---|---|---|---|---|---|
| Nov 12–21 | SVP | You're a Good Man, Charlie Brown | 0.5 | 0.5 | 1 | |
| Jan 15–24, 2027 | SPCT | Disney's Frozen | 2 | 1 | ||
| Feb 12–13 | OSHP | Rodgers and Hammerstein revue | ? | ? | ? | ? |
| Apr 15–18 | VACT | Disney's Frozen | 3.5 | 0.5 | 3 | 2 |
| Jun 18–27 | VACT | Rodgers + Hammerstein's Cinderella (Broadway Version) | 2/4 | 1 | 1/2 | 1 |
| Jul 31–Aug 7 | OSHP | Les Misérables | 1 | 1 | 2 | 0.5 |
| winter 2028 | SPCT | Annie | 1 | 2 | 2 | |
| spring 2028 | SPCT | Come From Away | 1 | 1? |
Companies
Madison
- MPT: Middleton Players Theatre
- MS: Madison Savoyards
- MTM: Music Theatre of Madison
- OSHP: Oregon Straw Hat Players
- SPCT: Sun Prairie Civic Theatre
- SVP: Stoughton Village Players
- VACT: Verona Area Community Theater