Prospective shows
runs | company | show | violin | viola | keys | trombone |
---|---|---|---|---|---|---|
Oct 3–12 | SPCT | Sweeney Todd | 3 | 2 | ? | 3 |
Oct 16–19 | VACT | School of Rock | 2 | |||
Jan 16–25, 2026 | SPCT | The Wizard of Oz | 6 | 2 | 1 | 1 |
Jan 22–25, 2026 | VACT | Anything Goes | 1 | 1 | 3 | |
Mar | SVP | Hands on a Hardbody | 11 | 2 | ||
Mar 28–Apr 12 | CCP (MN) | Rodgers & Hammerstein's Cinderella (Original) | 1 | 1 | ||
Apr 10–19 | SPCT | Clue: The Musical | ||||
Apr | VACT | Head Over Heels (High School Edition) | 1 | |||
Apr | VACT | Shrek The Musical KIDS | ||||
Apr | VACT | Bye Bye Birdie: Youth Edition | ||||
May | VACT | Something Rotten! JR. | ||||
Jun | VACT | Annie | 1 | 2 | 2 | |
Jun 26–28 | SPCT | Mary Poppins JR. | ||||
Summer | SPCT | The Spongebob Musical: Youth Edition | ||||
Summer | SPCT | Disney's Finding Nemo JR. | ||||
Summer | SPCT | Go Fish! |
1 doubles mandolin
Companies
Madison
- MPT: Middleton Players Theatre
- MS: Madison Savoyards
- MTM: Music Theatre of Madison
- OSHP: Oregon Straw Hat Players
- SPCT: Sun Prairie Civic Theatre
- SVP: Stoughton Village Players
- VACT: Verona Area Community Theater